<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mida.gov.gh/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mida.gov.gh/economic-enclaves-project-de-risking-agriculture-for-ghanas-private-sector/</loc>
		<lastmod>2026-03-25T11:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/03/EEP-Story-2-1536x1011-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/EEP-Story-3-750x563-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/EEP-Story-1-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/ghana-prepares-for-new-mcc-engagement/</loc>
		<lastmod>2026-03-25T11:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/03/MCC-MiDA-enhanced.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/MCC-MiDA-Finance-Minister-enhanced.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-undertakes-strategic-farm-visits-within-the-akuse-left-bank-torgorme-economic-enclave/</loc>
		<lastmod>2026-04-30T10:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/03/akuse-meeting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/akuse-meeting-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/banking-on-the-future-in-ghana/</loc>
		<lastmod>2026-05-19T13:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/Ghana-bank-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/fighting-poverty-one-policy-reform-at-a-time-how-good-governance-drives-growth/</loc>
		<lastmod>2026-05-19T13:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/04/08_05_2014_MCC_Ghana_Compact_Ruark_13.jpg.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/ensuring-long-lasting-impact-for-ghanaian-producers/</loc>
		<lastmod>2026-05-19T13:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/KIN-Ghana-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/powering-growth-and-measuring-impact/</loc>
		<lastmod>2026-05-19T14:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2023/05/image-053123-GridWatch-800x800-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mcc-boosts-energy-efficiency-in-ghana/</loc>
		<lastmod>2026-05-19T14:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/AC-ribbon-cutting-Blog-800x479-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/ACT-Lab-pic-blog-800x340-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/it-is-very-common-for-girls-to-get-the-training-but-then-not-be-able-to-find-work-in-the-field/</loc>
		<lastmod>2026-05-19T14:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2021/09/Capture5-400x297-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2021/09/miriam2-400x400-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/there-is-an-assumption-that-you-cannot-do-the-things-that-the-field-requires-such-as-climbing-a-pole-because-you-are-a-woman/</loc>
		<lastmod>2026-05-19T14:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2021/09/MsSistofeSah01-400x257-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2021/09/MsSistofeSah02-400x257-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/i-hope-that-the-number-of-women-in-leadership-and-management-positions-increases-significantly/</loc>
		<lastmod>2026-05-19T14:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2021/08/Ms-Doreen-400x267-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/digital-youth-hub-to-be-replicated-at-knust-ucc-and-uds/</loc>
		<lastmod>2026-05-20T10:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/DYH-Veep-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/digital-youth-hub-a-transformative-hub-for-ghanas-youth/</loc>
		<lastmod>2026-05-20T10:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/DYV_14-Photo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/digital-youth-hub-phase-one-to-be-ready-in-december/</loc>
		<lastmod>2026-05-20T10:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/DYH-Veep-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mcc-completes-successful-five-year-compact-with-ghana/</loc>
		<lastmod>2026-05-20T10:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2012/02/mca-ghana-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-welcomes-new-acting-ceo-alex-mould-focus-on-governments-growth-agenda/</loc>
		<lastmod>2026-05-20T11:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2025/02/MiDA-welcomes-new-CEO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2025/02/Alex-Mould-682x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/we-are-poised-to-implement-outcomes-of-economic-dialogue-mida-boss/</loc>
		<lastmod>2026-05-20T11:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2025/02/Alex-Mould.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-to-drive-grow24-with-proven-mcc-models/</loc>
		<lastmod>2026-05-20T11:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/04/MiDA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/commonwealth-council-engages-mida-on-agricultural-investment/</loc>
		<lastmod>2026-05-20T17:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/03/MiDA-meets-with-stakeholders_24-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/MiDA-meets-with-stakeholders_58-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/MiDA-meets-with-stakeholders_64-1-1536x1024-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-ceo-assures-investors-that-24-hour-economy-policy-is-bankable/</loc>
		<lastmod>2026-05-20T17:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/02/24-H-economy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/02/img-24H-economy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/strengthening-partnerships-for-agricultural-transformation/</loc>
		<lastmod>2026-05-22T10:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/03/Agric-Transformation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/03/Agric-Transformation3-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-ceo-raises-alarm-over-wasted-agricultural-assets/</loc>
		<lastmod>2026-05-25T09:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/Volta-Corridor-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/Volta-Corridor-2-1024x682.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/Volta-Corridor-1-1024x682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/president-mahama-assigns-mida-as-chief-coordinator-for-global-grants/</loc>
		<lastmod>2026-05-25T09:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/04/MiDA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-calls-on-chiefs-to-free-land-for-president-mahamas-project/</loc>
		<lastmod>2026-05-25T09:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/04/MiDA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/chief-of-staff-inaugurates-mida-board/</loc>
		<lastmod>2026-05-25T09:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/Chief-of-Staff-Inaugurates-MiDA-Board-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-backs-trump-administrations-vision-as-mcc-reviews-global-portfolio/</loc>
		<lastmod>2026-05-25T09:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/WhatsApp-Image-2026-05-18-at-12.12.14-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/chinese-firms-explore-opportunities-under-ghanas-24-hour-economy-programme/</loc>
		<lastmod>2026-05-25T09:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/MiDA-24Hr-Ecomnomy-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/MiDA-24Hr-Ecomnomy-1-1024x683.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/MiDA-24Hr-Ecomnomy-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-partners-with-ifc-to-boost-agribusiness-in-ghana/</loc>
		<lastmod>2026-05-25T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/Mida-partner-with-IFC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mida.gov.gh/mida-moves-to-transform-volta-corridor-into-agro-industrial-powerhouse/</loc>
		<lastmod>2026-05-26T11:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mida.gov.gh/wp-content/uploads/2026/05/Volta-Corridor-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/Volta-Corridor-4-1024x768.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mida.gov.gh/staging/3036/wp-content/uploads/2026/05/Volta-Corridor-7-1024x768.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->